| Day | Area of Training | Trainer/s |
|---|---|---|
| Day-1 | Basic Skills | Prof. Hapuarachchi |
| Day-2 | Marital - 2 Cases | Prof. Hapuarachchi, K.M.U. Samarasinghe, S.K. Premasiri |
| Day-3 | Family - 2 Cases | Prof. Hapuarachchi, S.K. Premasiri |
| Day-4 | Clinical T. - Psychotic & Mood | K.M.U. Samarasinghe |
| Day-5 | CBT-SFT - 2 Cases - Child/Adult | Dr. N. Abeysinghe |
| Day-6 | BMI, NCD - 1 Case | Dr. R. Abeysinghe |
| Day-7 | RT - DBT - Body Scan | K.M.U. Samarasinghe, Dr. M.C.S. Marasinghe, S.K. Premasiri |
| Day-8 | CA - 2 Cases - Screening 1. AT, BT - Reinforcements, TO. ECO. 2. 2DIFF APP. (Law & Fam) - CBT - Game T |
I. Karunathilake |
| Day-9 | IAD, IGD, FBD, CSA - 3 Cases CBT, BT, RT |
K.M.U. Samarasinghe |
| Day-10 | Behavioral Problems - 2 Cases | K.M.U. Samarasinghe |
| Day-11 | Behavioral Problems, Basic Psy. Pharmacology | K.M.U. Samarasinghe |
| Day-12 | Sex Coun. & Therapeutic Techniques | Prof. Hapuarachchi |